This page contains tax rates as approved for Lincoln County and City of Lincolnton for Fiscal Year/Budget Year 2024/2025. These rates are per $100.
| District Name | Codes | County Rate | Tax Rate | Total |
|---|---|---|---|---|
| Alexis Fire District | 90 | 0.499 | 0.1200 | 0.6190 |
| Boger City Fire District | 77 | 0.499 | 0.1250 | 0.6240 |
| City of Lincolnton | 22 | 0.499 | 0.5000 | 0.9990 |
| Crouse Fire | 40 | 0.499 | 0.1150 | 0.6140 |
| Denver Fire | 60 | 0.499 | 0.1040 | 0.6030 |
| East Lincoln Fire | 70 | 0.499 | 0.1024 | 0.6014 |
| Howard's Creek Fire | 30 | 0.499 | 0.1355 | 0.6345 |
| North 321 Fire | 55 | 0.499 | 0.1050 | 0.6040 |
| North Brook Fire | 66 | 0.499 | 0.0950 | 0.5940 |
| Pumpkin Center Fire | 50 | 0.499 | 0.1070 | 0.6060 |
| South Fork Fire | 44 | 0.499 | 0.1250 | 0.6240 |
| Union Fire | 88 | 0.499 | 0.1250 | 0.6240 |
| Town of Maiden | 35 | 0.499 | * | 0.4990 |
Availability Fees
$120.00 per Major Structure
$60.00 per Major Structure for OAE Participants
*Please contact Town of Maiden for tax rate